ZUIKO DIGITAL Lenses

ZUIKO DIGITAL ED 35-100mm F2.0

The large-aperture telephoto zoom lens (fixed F stop type), which provides F2.0* in entire zoom area. It is equivalent to 70-200mm on a 35mm camera, and covers from medium-telephoto range of natural angles to telephoto area with a compressed perspective effect. Its fast shutter-speeds and beautifully soft out-of-focus image behind the main subject are an ideal for portrait, theatrical and sports shooting under the low-light. Luxurious optical glass elements, such as, four ED lenses and one super ED lens are used to give the highest image quality with optimal resolution and contrast.

*The world's first F2 zoom lens among interchangeable lenses for digital SLR cameras as of September 27th, 2005 (in-house research).


Sample Images

The following picture(s) is/are thumbnail(s) of the image(s).
To see the original image, please click on each thumbnail.

Sample 1 | Camera [E-330]

Sample 1
Camera E-330
Shutter speed 1/13 sec.
Aperture value F8
ISO sensitivity 100
White balance 5300K
Recording format JPEG
Image size 3136 x 2352
File size 4.33MB

Sample 2 | Camera [E-330]

Sample 2
Camera E-330
Shutter speed 2.5sec.
Aperture value F8
ISO sensitivity 100
White balance 5300K
Recording format JPEG
Image size 3136 x 2352
File size 4.74MB

Sample 3 | Camera [E-330]

Sample 3
Camera E-330
Shutter speed 1/25sec.
Aperture value F8
ISO sensitivity 200
White balance 5300K
Recording format JPEG
Image size 3136 x 2352
File size 4.80MB

* Note that the images on this site are for personal enjoyment only.

Lens Architecture · MTF Chart

MTF Chart Lens Architecture

Depth of Field Table

  Camera-to-subject distance (in meters)
1.4 2.0 3.0 5.0 inf.
F stop 2 1.354~1.449 1.928~2.078 2.815~3.212 4.442~5.725 31.958~inf.
2.8 1.338~1.469 1.902~2.110 2.750~3.303 4.259~6.068 23.095~inf.
4 1.314~1.500 1.865~2.159 2.659~3.449 4.015~6.661 16.390~inf.
5.6 1.281~1.547 1.814~2.233 2.540~3.680 3.715~7.741 11.634~inf.
8 1.239~1.619 1.748~2.347 2.391~4.066 3.364~10.061 8.281~inf.
11 1.184~1.733 1.662~2.532 2.210~4.782 2.972~17.581 5.913~inf.
16 1.115~1.932 1.556~2.856 1.997~6.413 2.555~inf. 4.227~inf.
22 1.033~2.315 1.429~3.494 1.763~12.557 2.143~inf. 3.043~inf.
  Camera-to-subject distance (in meters)
1.4 2.0 3.0 5.0 inf.
F stop 2 1.382~1.418 1.974~2.027 2.930~3.074 4.780~5.242 85.433~inf.
2.8 1.376~1.425 1.963~2.038 2.904~3.103 4.700~5.343 61.527~inf.
4 1.366~1.436 1.949~2.054 2.866~3.148 4.586~5.499 43.577~inf.
5.6 1.352~1.452 1.928~2.078 2.814~3.214 4.434~5.738 30.843~inf.
8 1.333~1.475 1.900~2.112 2.744~3.312 4.237~6.113 21.868~inf.
11 1.308~1.508 1.862~2.162 2.651~3.461 3.988~6.736 15.529~inf.
16 1.273~1.559 1.811~2.238 2.530~3.700 3.681~7.889 11.014~inf.
22 1.228~1.638 1.743~2.354 2.378~4.100 3.325~10.408 7.844~inf.
  Camera-to-subject distance (in meters)
1.4 2.0 3.0 5.0 inf.
F stop 2 1.393~1.407 1.990~2.010 2.974~3.026 4.917~5.086 228.769~inf.
2.8 1.391~1.409 1.987~2.014 2.964~3.037 4.885~5.120 164.967~inf.
4 1.387~1.413 1.981~2.019 2.950~3.052 4.840~5.172 116.759~inf.
5.6 1.382~1.419 1.973~2.027 2.929~3.074 4.776~5.246 82.561~inf.
8 1.374~1.427 1.963~2.039 2.901~3.106 4.690~5.356 58.457~inf.
11 1.364~1.438 1.948~2.055 2.862~3.152 4.573~5.518 41.430~inf.
16 1.349~1.455 1.927~2.079 2.809~3.220 4.417~5.768 29.305~inf.
22 1.330~1.479 1.898~2.114 2.737~3.321 4.215~6.160 20.792~inf.

Circle of least confusion 1/60mm

Depth of Field

Specifications

Focal Length 35-100mm (35mm equivalent focal length 70-200mm)
Lens construction 21 Elements in 18 Groups, including Super ED lens & 4 ED lenses
Dust & Drip Proof Yes
Focusing System Floating
Angle of View 34 to 12 Degree
Closest Focusing Distance 1.4m
Maximum Image Magnification 0.09x (35mm equivalent Maximum Image Magnification 0.18x)
Minimum Field Size 185 x 139mm
Number of Blades 9 (Circular aperture diaphragm)
Maximum Aperture F2.0
Minimum Aperture F22
Filter Size Ø77mm
Dimension Ø96.5 x 213.5mm
Weight 1,650g (Weight without the tripod adapter.)
Box Contents Lens Cap(LC-77), Lens Rear Cap(LR-1), Lens Hood(LH-82), Lens Caee(LSH-1326), Instruction Manual, Olympus Worldwide Warranty Card

Specifications and design are subject to change without notice.


Page Top